Les cookies nous permettent d'offrir nos services. En utilisant nos services, vous acceptez notre utilisation des cookies.
Strategy summary | ||||||
Profile | USD - LATAM | |||||
Invested Amount | 2'500'000 | |||||
# of holdings (bonds / Equities / Structured Solutions) | 2 / 15 / 3 | |||||
Weighted Av. Upside Potential (Blue Sky) | - | |||||
Performance YTD Strategy (%) | - | |||||
Performance YTD Benchmark (%) | - | |||||
Level of risk |
|
|||||
Level of risk vs. Benchmark | Benchmark | |||||
Add. information |
Weighted estimates are based on broker input – realization of such is subject to market conditions.
E&OE - Data as per June 30, 2019