Les cookies nous permettent d'offrir nos services. En utilisant nos services, vous acceptez notre utilisation des cookies.
Strategy summary | ||||||
Profile | USD - Dispersion Strategy | |||||
Invested Amount | 5'000'000 | |||||
# of holdings (bonds / Equities / Structured Solutions) | - / - / 20 | |||||
Weighted Av. Upside Potential (Blue Sky) (%) | > 30 | |||||
Performance YTD Strategy (%) | -73.81 | |||||
Performance YTD Benchmark (%) | 89.72 | |||||
Level of risk |
|
|||||
Level of risk vs. Benchmark | Benchmark | |||||
Add. information | Purpose of Product: Hedging |
Weighted estimates are based on broker input – realization of such is subject to market conditions.
E&OE - Data as per June 30, 2019